Google Earth 2019 free Download Latest Google Earth 2019 free Download Latest Version – Google earth download for windows, google earth download free 2015, google earth download free 2016, google earth download free 2017, google earth download free 2017, google earth map. Google Earth 2019 is a planetary exploration device that lets you take a digital. The Pro versions of Google Earth 6.0 and earlier are no longer supported. Google Earth Pro 7.1.5 and earlier requires a license key. If you do not have a key, use your email address and the key GEPFREE to sign in.
- Google Earth For Windows Mobile 6.1 Free Download Mac
- Google Earth For Windows Mobile 6.1 Free Download Torrent
- Google Earth For Windows Mobile 6.1 Free Download Windows 7
- Google Earth For Windows Mobile 6.1 Free Download 1 Free Download For Pc
Pick a software title...to downgrade to the version you love!
Google Earth For Windows Mobile 6.1 Free Download Mac
Google Earth 6.1.0.5001 Change Log
Fixed bugs and product changes:
- To conform more closely with the OGC KML 2.2 standard, we've made the parsing of the <coordinates> tag more strict in version 6.1. Spaces must only be used to separate the (longitude,latitude,altitude) triplets which specify the coordinates of a single point. It is invalid to add spaces between individual coordinates. We understand that previous versions of the client were more lenient, so if your KML files contain spaces beween coordinates in coordinate triplets, an easy workaround is to remove all whitespace located immediately before or after commas inside a <coordinates> tag.
- Several performance improvements that would allow smoother experience in specific computer configurations.
- Fixed 'Restrict to View' functionality during a shapefile import in Google Earth Pro.
- Fixed an issue where Google Earth would sometimes save incorrect ordering of elements in KML.
- Added field of view recording to tours and ability to play back those changes.
- Fixed an issue where the icon heading did not work in Google Earth API.
- Changes to reduce occurrences of missing desktop icon and shortcut menu items on an update.
- Sped up overlay polygon rendering in OpenGL mode.
- Fixed loading of kmz files when the first file at the root level was image file.
- Upgraded GDAL support to 1.7.0 and fixed issues with importing .tab files in Google Earth Pro.
- Fixed the discrepancy caused in measurements due to multiple radii of Earth used inside Google Earth.
- Fixed an issue where placemarks created with UTM coordinates did not move when edited.
- Fixed an issue when screen overlays disappeared in a print-out.
Google Earth 6.1.0.5001 Screenshots
Google Earth 6 Builds
Google Earth Comments
Google Earth For Windows Mobile 6.1 Free Download Torrent
Pick a software title...to downgrade to the version you love!
Google Earth Latest Version
Google Earth 7.0.2.8415
- Released:
- Dec 18, 2012
- Size:
- 23.31 MB
- Downloads:
- 3,637
- Rating:
Google Earth Popular Version
Google Earth 4.0.2737
- Released:
- Feb 2, 2007
- Size:
- 14.30 MB
- Downloads:
- 84,382
- Rating:
Select Version of Google Earth to Download for FREE!
Software Version | Release Date | Size |
---|---|---|
Google Earth 1.3.21.69 | Oct 5, 2011 | 590.32 KB |
Google Earth 3.0.0762 | Jun 13, 2006 | 11.27 MB |
Google Earth 4.0.1565 Beta | Add info | 13.04 MB |
Google Earth 4.0.1657 Beta | Add info | 13.08 MB |
Google Earth 4.0.1693 Beta | Add info | 13.10 MB |
Google Earth 4.0.2080 Beta | Add info | 13.71 MB |
Google Earth 4.0.2091 Beta | Add info | 13.74 MB |
Google Earth 4.0.2416 Beta | Add info | 14.19 MB |
Google Earth 4.0.2693 Beta | Add info | 14.31 MB |
Google Earth 4.0.2722 | Jan 7, 2007 | 14.30 MB |
Google Earth 4.0.2737 | Feb 2, 2007 | 14.30 MB |
Google Earth 4.0.2742 | Add info | 14.30 MB |
Google Earth 4.0.2746 | Add info | 14.30 MB |
Google Earth 4.1.7076 | May 10, 2007 | 14.99 MB |
Google Earth 4.1.7087 | May 27, 2007 | 15.00 MB |
Google Earth 4.2.0180 Beta | Add info | 12.79 MB |
Google Earth 4.2.0181 Beta | Add info | 12.79 MB |
Google Earth 4.2.0181 | Aug 28, 2007 | 12.79 MB |
Google Earth 4.2.0196 Beta | Add info | 12.79 MB |
Google Earth 4.2.0198 Beta | Add info | 12.79 MB |
Google Earth 4.2.0205 | Nov 29, 2007 | 12.79 MB |
Google Earth 4.3.7191 Beta | Add info | 7.37 MB |
Google Earth 4.3.7204 Beta | Add info | 7.37 MB |
Google Earth 4.3.7284 Beta | Add info | 7.37 MB |
Google Earth 5.0.1173 | May 24, 2009 | 9.84 MB |
Google Earth 5.0.11733 | May 25, 2009 | 9.84 MB |
Google Earth 5.1.3506 Beta | Add info | 11.63 MB |
Google Earth 5.1.3509 Beta | Add info | 11.64 MB |
Google Earth 5.1.3533 | Nov 23, 2009 | 11.63 MB |
Google Earth 5.1.3534 | Add info | 14.79 MB |
Google Earth 5.1.3535 | Add info | 14.79 MB |
Google Earth 5.2.1 Beta | Add info | 13.29 MB |
Google Earth 5.2.1.1547 | Add info | 13.29 MB |
Google Earth 5.2.1.1588 | Sep 3, 2010 | 13.30 MB |
Google Earth 6.0.0.1735 Beta | Add info | 13.37 MB |
Google Earth 6.0.1.2032 Beta | Add info | 13.38 MB |
Google Earth 6.0.2.2074 | Add info | 13.43 MB |
Google Earth 6.0.3.2197 | May 20, 2011 | 13.74 MB |
Google Earth 6.1.0.4738 Beta | Add info | 16.31 MB |
Google Earth 6.1.0.4857 (Beta) | Oct 7, 2011 | 16.31 MB |
Google Earth 6.1.0.5001 | Oct 17, 2011 | 592.50 KB |
Google Earth 6.2 | Jan 26, 2012 | 17.60 MB |
Google Earth 6.2.0.5905 Beta | Add info | 17.60 MB |
Google Earth 6.2.1 | Mar 30, 2012 | 17.60 MB |
Google Earth 6.2.1.6014 Beta | Feb 8, 2012 | 17.60 MB |
Google Earth 6.2.2.6613 | Apr 20, 2012 | 16.65 MB |
Google Earth 7.0.1.8244 (Beta) | Oct 29, 2012 | 23.29 MB |
Google Earth 7.0.2.8415 | Dec 18, 2012 | 23.31 MB |
Do you have software version that is not currently listed?
Upload it now and get rewarded!Need a software version that is not currently listed?
Make a software request now!Google Earth Description
Google Earth is a virtual globe program that was originally called Earth Viewer and was created by Keyhole, Inc. It maps the earth by the superimposition of images obtained from satellite imagery, aerial photography and GIS over a 3D globe. It is available under three different licenses: Google Earth, a free version with limited functionality; Google Earth Plus, which includes a few more features; and Google Earth Professional, intended for commercial use.